- Home
- Departments
- City Administrator
City Administrator
Responsibilities
Reporting to and under the direction of the Mayor, the city administrator acts as the chief administrative officer and administrative supervisor of the city government. The city administrator is responsible for overseeing and coordinating all city departments, programs, and activities.
City Administrator Reports
The City Administrator Report is included in the agenda packet for City Council regular meetings as a way to update the City Council, City staff, and the Lake Forest Park community on the activities of the City and on issues that concern the City.
2022 Reports | |||
---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
January 13, 2022 | April 15, 2022 | ||
January 27, 2022 | April 28, 2022 | ||
February 10, 2022 | May 12, 2022 | ||
February 24, 2022 | May 26, 2022 | ||
March 10, 2022 | June 9, 2022 | ||
March 24, 2022 | June 23, 2022 |
2021 Reports | |||
---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
January 14, 2021 | April 8, 2021 | July 8, 2021 | October 14, 2021 |
January 28, 2021 | April 22, 2021 | July 22, 2021 | October 28, 2021 |
February 11, 2021 | May 3, 2021 | August 12, 2021 | November 18, 2021 |
February 25, 2021 | May 27, 2021 | September 9, 2021 | December 9, 2021 |
March 11, 2021 | June 10, 2021 | September 23, 2021 | |
March 25, 2021 |
2020 Reports | |||
---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
January 9, 2020 | April 9, 2020 | July 9, 2020 | October 8, 2020 |
January 23, 2020 | April 23, 2020 | July 23, 2020 | October 22, 2020 |
February 13, 2020 | May 14, 2020 | August 13, 2020 | November 12, 2020 |
February 27, 2020 | May 28, 2020 | September 10, 2020 | December 10, 2020 |
March 12, 2020 | June 11, 2020 | September 24, 2020 | |
March 26, 2020 | June 25, 2020 |
-
Phillip Hill
City Administrator17425 Ballinger Way NE
Lake Forest Park, WA 98155
Phone: 206-368-5440
Fax: 206-364-6521
Hours
Monday - Friday
9:00 am - 5:00 pm