- Home
- Departments
- City Administrator
City Administrator
Responsibilities
Reporting to and under the direction of the Mayor, the city administrator acts as the chief administrative officer and administrative supervisor of the city government. The city administrator is responsible for overseeing and coordinating all city departments, programs, and activities.
City Administrator Reports
The City Administrator Report is included in the agenda packet for City Council regular meetings as a way to update the City Council, City staff, and the Lake Forest Park community on the activities of the City and on issues that concern the City.
2020 Reports | |||
---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
January 9, 2020 | April 9, 2020 | July 9, 2020 | October 8, 2020 |
January 23, 2020 | April 23, 2020 | July 23, 2020 | October 22, 2020 |
February 13, 2020 | May 14, 2020 | August 13, 2020 | November 12, 2020 |
February 27, 2020 | May 28, 2020 | September 10, 2020 | December 10, 2020 |
March 12, 2020 | June 11, 2020 | September 24, 2020 | |
March 26, 2020 | June 25, 2020 |
2019 Reports | |||
---|---|---|---|
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
January 10, 2019 | April 11, 2019 | July 11, 2019 | October 10, 2019 |
January 24, 2019 | April 25, 2019 | July 25, 2019 | October 24, 2019 |
February 28, 2019 | May 9, 2019 | August 8, 2019 | November 14, 2019 |
March 14, 2019 | May 23, 2019 | September 12, 2019 | December 12, 2019 |
March 28, 2019 | June 13, 2019 | September 26, 2019 | |
June 27, 2019 |
-
Phillip Hill
City Administrator17425 Ballinger Way NE
Lake Forest Park, WA 98155
Phone: 206-368-5440
Fax: 206-364-6521
Hours
Monday - Friday
9:00 am - 5:00 pm